Exchange Rate
| Issued by Malayan Banking |
|||
| SELLING TT/OD |
BUYING TT |
BUYING OD |
|
| Units of Malaysian ringgit per unit of foreign currency: | |||
| 1 US DOLLAR | 3.6480 | 3.5830 | 3.5730 |
| 1 AUSTRALIAN DOLLAR | 2.4220 | 2.3160 | 2.3000 |
| 1 BRUNEI DOLLAR | 2.4270 | 2.3670 | 2.3590 |
| 1 CANADIAN DOLLAR | 2.9440 | 2.8720 | 2.8600 |
| 1 EURO | 4.7140 | 4.6000 | 4.5800 |
| 1 NEW ZEALAND DOLLAR | 1.9300 | 1.8450 | 1.8290 |
| 1 PAPUA N GUINEA KINA | 1.4710 | 1.2150 | 1.1990 |
| 1 SINGAPORE DOLLAR | 2.4265 | 2.3670 | 2.3590 |
| 1 STERLING POUND | 5.2310 | 5.1050 | 5.0850 |
| 1 SWISS FRANC | 3.1520 | 3.0750 | 3.0600 |
| 100 ARAB EMIRATES DIRHAM | 101.1100 | 95.7700 | 95.5700 |
| 100 BANGLADESH TAKA | 5.5200 | 5.2000 | 5.0000 |
| 100 CHINESE RENMINBI | N/A | N/A | N/A |
| 100 DANISH KRONE | 65.1400 | 59.8500 | 59.6500 |
| 100 HONGKONG DOLLAR | 47.9000 | 45.3800 | 45.1800 |
| 100 INDIAN RUPEE | 7.8000 | 7.1600 | 6.9600 |
| 100 INDONESIAN RUPIAH | 0.0325 | 0.0280 | 0.0230 |
| 100 JAPANESE YEN | 4.0380 | 3.9390 | 3.9290 |
| 100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
| 100 NORWEGIAN KRONE | 55.2000 | 50.6200 | 50.4200 |
| 100 PAKISTAN RUPEE | 4.7100 | 4.4100 | 4.2100 |
| 100 PHILIPPINE PESO | 7.8800 | 7.4200 | 7.2200 |
| 100 QATAR RIYAL | 101.7500 | 96.7900 | 96.5900 |
| 100 SAUDI RIYAL | 98.8000 | 93.9800 | 93.7800 |
| 100 SOUTH AFRICAN RAND | 38.1800 | 34.9900 | 34.7900 |
| 100 SRI LANKA RUPEE | 3.3100 | 3.0400 | 2.8400 |
| 100 SWEDISH KRONA | 45.2600 | 41.1100 | 40.9100 |
| 100 THAI BAHT | 11.1300 | 9.4300 | 9.2300 |










